| HIGH TEMPERATURE INDUCTIVE PROXIMITY SENSORS. |
...Electrical
Connections... |
| |
| PNP n.o../..n.c. |
 |
| |
| NPN n.o../..n.c. |
 |
|
INDUCTIVE SENSOR DATA SHEET HT33 Sensor Prefix IN50-80HT-160EXT |
| ELECTRICAL SPECIFICATIONS EN60947-5-2 |
| SENSOR SIZE | M80 |
| AMBIENT TEMPERATURE RANGE | -25../..+160C |
| AMPLIFIER | Internal |
| INSTALLATION | Non-Flush |
| NOMINAL SENSING DISTANCE (SN) | 50mm |
| SUPPLY VOLTAGE RANGE | 10../..30VDC |
| RATED SUPPLY VOLTAGE | 24VDC |
| OUTPUT CURRENT | 150mA |
| OUTPUT | PNP or NPN Formats |
| MAX SUPPLY RIPPLE | 15% max |
| VOLTAGE DROP (output) | ≤ 1.8V |
| HYSTERESIS (% of SN) | ≤ 15% |
| REPEATABILITY (% of SN) | < 3% |
| NO-LOAD SUPPLY CURRENT | ≤ 3mA |
| MAX SWITCHING FREQ | 80Hz |
| EXPOSURE RATING | Permanent |
| TARGET L.E.D. | N/A |
| CABLE | Silicone |
| CONNECTOR VERSION | Contact sales |
| OUTPUT OVERLOAD PROTECTION | Incorporated |
| SHORT CIRCUIT PROTECTION | Incorporated |
| REVERSE POLARITY PROTECTION | Incorporated |
| EMC | Class A |
| MECHANICAL SPECIFICATIONS |
| ENVIRONMENTAL PROTECTION | IP67 |
| HOUSING MATERIAL | 1.4305 St Stl. |
| FASTNER TORQUE VALUE | 55Nm |
|
| | OUTPUT OPTION | ORDER CODE 'Please quote order code to our sales office' |
| PNP N.O. | IN50-80HT-PS-160 |
| PNP N.C. | IN50-80HT-POE-160 |
| NPN N.O. | IN50-80HT-NS-160 |
| NPN N.C. | IN50-80HT-NOE-160 |
| NOTES | DIMENSIONS 'Do not scale' |
- 'LEMO' type connectors can only be fitted to sensors M18 and above.
- Sensors up to 180C supplied with internal amplifiers.
- Sensors above 180C designated with EXT in the stock code are supplied with an external in-line amplifier
as standard DIN rail mounting version available please contact sales.
- All sensors supplied with 2Mtrs cable as standard, longer lengths are available
contact sales.
|
 |
| NON-FLUSH INSTALLATION | FLUSH INSTALLATION |
 |  |
KRIZ SENSORS | Haydnstrasse 7 | D-58509 | Lüdenscheid | Germany.
Tel +49 (0) 2351 60715 | Fax +49 (0) 2351 62860 | Cell 0171-3510220 |
|