KRIZ SENSORS
PRODUCT RANGE
 SENSOR SELECTION GUIDE
-HIGH TEMPERATURE INDUCTIVE PROXIMITY SENSORS-
The table below lists the 33 core models or our product range together with the most relevant data required when selecting a sensor for a particular application. To view full Electrical and Mechanical specifications of a sensor together with all options available including the order code syntax, please click the link in the data sheet column at the right hand side of the table.
>
M8 SERIES AMBIENT TEMPERATURE RANGE SN SENSOR PREFIX DATA SHEET
M8         -25../..+140C -13../..+284F 2mm IN2-8HT-140 .....HT01.....
M8 Short Series         -25../..+140C -13../..+284F 2mm IN2-8HT-140EXT .....HT02.....
M12 SERIES.
M12         -25../..+130C -13../..+266F 3mm IN3-12HT-130 .....HT03.....
M12         -25../..+130C -13../..+266F 4mm IN4-12HT-130 .....HT04.....
M12         -25../..+150C -13../..+302F 3mm IN3-12HT-150 .....HT05.....
M12         -25../..+150C -13../..+302F 4mm IN4-12HT-150 .....HT06.....
M12         -25../..+200C -13../..+392F 2mm IN2-12HT-200EXT .....HT07.....
M18 SERIES
M18         -25../..+130C -13../..+266F 5mm IN5-18HT-130 .....HT08.....
M18         -25../..+130C -13../..+266F 8mm IN8-18HT-130 .....HT09.....
M18         -25../..+150C -13../..+302F 5mm IN5-18HT-150 .....HT10.....
M18         -25../..+180C -13../..+356F 5mm IN5-18HT-180 .....HT11.....
M18         -25../..+180C -13../..+356F 8mm IN8-18HT-180 .....HT12.....
M18         -25../..+230C -13../..+446F 5mm IN5-18HT-230EXT .....HT13.....
M18         -25../..+250C -13../..+482F 5mm IN5-18HT-250EXT .....HT14.....
M30 SERIES.
M30         -25../..+130C -13../..+266F 10mm IN10-30HT-130 .....HT15.....
M30         -25../..+130C -13../..+266F 15mm IN15-30HT-130 .....HT16.....
M30 Short Series         -25../..+150C -13../..+302F 8mm IN8-30HT-150 .....HT17.....
M30 Short Series         -25../..+150C -13../..+302F 15mm IN15-30HT-150EXT .....HT18.....
M30         -25../..+180C -13../..+356F 10mm IN10-30HT-180 .....HT19.....
M30         -25../..+180C -13../..+356F 15mm IN15-30HT-180 .....HT20.....
M30         -25../..+230C -13../..+446F 10mm IN10-30HT-230EXT .....HT21.....
M30         -25../..+250C -13../..+482F 15mm IN15-30HT-250EXT .....HT22.....
M30         -25../..+250C -13../..+482F 10mm IN10-30HT-250EXT .....HT23.....
M50 SERIES.
M50         -25../..+130C -13../..+266F 20mm IN20-50HT-130 .....HT24.....
M50         -25../..+180C -13../..+356F 20mm IN20-50HT-180 .....HT25.....
M50         -25../..+180C -13../..+356F 25mm IN25-50HT-180 .....HT26.....
M50         -25../..+230C -13../..+446F 20mm IN20-50HT-230EXT .....HT27.....
M50         -25../..+230C -13../..+446F 25mm IN25-50HT-230EXT .....HT28.....
M50         -25../..+230C -13../..+446F 30mm IN30-50HT-230EXT .....HT29.....
M50         -25../..+250C -13../..+482F 20mm IN20-50HT-250EXT .....HT30.....
M50         -25../..+250C -13../..+482F 30mm IN30-50HT-250EXT .....HT31.....
M50         -40../..+250C -13../..+482F 40mm IN40-50HT-250EXT .....HT32.....
M80 SERIES.
M80         -25../..+160C -13../..+320F 50mm IN50-80HT-160 .....HT33.....
AMPLIFIERS.
M12 IN-LINE         -25../..+70C -13../..+158F N/A N/A .....AM01.....
DIN RAIL MTG         -25../..+70C -13../..+158F N/A N/A .....AM02.....
 KRIZ UK Ltd | 22 Balmoral Avenue | Ellon | Aberdeenshire | AB41-9EW| UK 
Tel +44 (0) 1358-725356 | Cell +44 (0) 7913-082229